Comparison Chart and Video
Tufting Machine Model | ||||
Pile types created | Cut | Loop | Cut and Loop | Cut and Loop |
Ease of use | Very easy | Very easy | Medium | Medium to difficult |
Pile height ranges | .275" - .70" (7-18mm) | .157" - .55" (4-13mm) | Cut: .35 - .70" (9 - 18mm) Loop: .24 - .47" (6 - 12mm) | .78" - 2.36" (20 - 60mm) |
Weight | 3 lbs (1.4kgs) | 3 lbs (1.4kgs) | 4 lbs 10 oz (2.88 kgs) | 4 lbs 10 oz (2.88 kgs) |
Electricity compatibility | 110v - 220v | 110v - 220v | 110v | 110v - 220v |
Air compressor required? | No | No | No | Yes |
Want to see each machine in action?
Check out this video, which demonstrates all four of the tufting machines we sell.