Comparison Chart
A simple chart showing the differences in the 3 machines we sell. Watch a video of the differences here.
Tufting Machine Model | AK-I | AK-II | AK-III |
Pile types created | Cut | Loop | Loop and Cut |
Price | $275 | $275 | $875 |
Ease of use | Very easy | Very easy | Medium to hard |
Pile height ranges | .275 - .70" (7-18mm) | .157" - .55"(4-13mm) | .70" to 2.36" (18mm - 60mm) |
Electricity | 110v - 220v | 110v - 220v | 110v - 220v |
Air compressor required? | No | No | Yes |
Please note: We no longer sell the ZQ-II and ZQ-III. The ZQ-II could do both cut and loop but also not a great machine for beginners. We were spending a lot of time teaching customers how to fix their machine and use it properly. It's also twice as heavy as the AK-I and II.
The AK-III replaced the ZQ-III and is a much easier machine to use.